Gold Price History in Sri Lanka

Complete historical gold price records for Sri Lanka — 88 data points from Aug 28, 2025 to Apr 5, 2026. Track 22K, 24K, and 21K rates per gram and per pawn in LKR over time.

Latest 22K Gold Price

Rs. 44,480.00

Per Gram — Updated April 5, 2026

Complete Historical Gold Prices

The table below contains every recorded gold price in our Sri Lanka database, starting from August 2025. Prices are sourced from the LBMA afternoon fix and converted to LKR using the CBSL indicative exchange rate each day. All rates are shown for 22K, 24K, and 21K purities, both per gram and per pawn (8 grams).

Date22K/Gram (LKR)22K/Pawn (LKR)24K/Gram (LKR)24K/Pawn (LKR)21K/Gram (LKR)
Apr 5, 2026Rs. 44,480.00Rs. 355,850.00Rs. 48,520.00Rs. 388,100.00Rs. 42,460.00
Apr 2, 2026Rs. 44,480.00Rs. 355,850.00Rs. 48,520.00Rs. 388,100.00Rs. 42,460.00
Mar 31, 2026Rs. 43,860.00Rs. 350,850.00Rs. 47,840.00Rs. 382,720.00Rs. 41,860.00
Mar 30, 2026Rs. 43,170.00Rs. 345,350.00Rs. 47,090.00Rs. 376,720.00Rs. 41,210.00
Mar 27, 2026Rs. 42,880.00Rs. 343,000.00Rs. 46,770.00Rs. 374,160.00Rs. 40,930.00
Mar 26, 2026Rs. 43,390.00Rs. 347,100.00Rs. 47,330.00Rs. 378,640.00Rs. 41,420.00
Mar 25, 2026Rs. 43,800.00Rs. 350,400.00Rs. 47,780.00Rs. 382,240.00Rs. 41,810.00
Mar 24, 2026Rs. 42,250.00Rs. 338,000.00Rs. 46,090.00Rs. 368,720.00Rs. 40,330.00
Mar 23, 2026Rs. 42,450.00Rs. 339,550.00Rs. 46,300.00Rs. 370,400.00Rs. 40,520.00
Mar 20, 2026Rs. 44,120.00Rs. 353,000.00Rs. 48,130.00Rs. 385,040.00Rs. 42,120.00
Mar 19, 2026Rs. 45,090.00Rs. 360,700.00Rs. 49,180.00Rs. 393,440.00Rs. 43,040.00
Mar 18, 2026Rs. 45,870.00Rs. 366,900.00Rs. 50,030.00Rs. 400,240.00Rs. 43,780.00
Mar 17, 2026Rs. 45,990.00Rs. 367,950.00Rs. 50,170.00Rs. 401,360.00Rs. 43,900.00
Mar 16, 2026Rs. 45,900.00Rs. 367,200.00Rs. 50,070.00Rs. 400,560.00Rs. 43,820.00
Mar 13, 2026Rs. 46,460.00Rs. 371,700.00Rs. 50,680.00Rs. 405,440.00Rs. 44,350.00
Mar 12, 2026Rs. 46,680.00Rs. 373,450.00Rs. 50,920.00Rs. 407,360.00Rs. 44,560.00
Mar 11, 2026Rs. 46,880.00Rs. 375,050.00Rs. 51,140.00Rs. 409,120.00Rs. 44,750.00
Mar 10, 2026Rs. 46,810.00Rs. 374,450.00Rs. 51,060.00Rs. 408,480.00Rs. 44,680.00
Mar 9, 2026Rs. 46,260.00Rs. 370,050.00Rs. 50,460.00Rs. 403,680.00Rs. 44,160.00
Mar 6, 2026Rs. 46,480.00Rs. 371,800.00Rs. 50,700.00Rs. 405,600.00Rs. 44,370.00
Mar 5, 2026Rs. 46,710.00Rs. 373,650.00Rs. 50,950.00Rs. 407,600.00Rs. 44,590.00
Mar 4, 2026Rs. 46,660.00Rs. 373,300.00Rs. 50,900.00Rs. 407,200.00Rs. 44,540.00
Mar 3, 2026Rs. 47,470.00Rs. 379,750.00Rs. 51,780.00Rs. 414,240.00Rs. 45,310.00
Feb 27, 2026Rs. 46,630.00Rs. 373,000.00Rs. 50,860.00Rs. 406,880.00Rs. 44,510.00
Feb 26, 2026Rs. 46,620.00Rs. 372,900.00Rs. 50,850.00Rs. 406,800.00Rs. 44,500.00
Feb 25, 2026Rs. 46,660.00Rs. 373,300.00Rs. 50,900.00Rs. 407,200.00Rs. 44,540.00
Feb 24, 2026Rs. 46,580.00Rs. 372,650.00Rs. 50,810.00Rs. 406,480.00Rs. 44,460.00
Feb 23, 2026Rs. 46,520.00Rs. 372,100.00Rs. 50,740.00Rs. 405,920.00Rs. 44,400.00
Feb 20, 2026Rs. 45,670.00Rs. 365,350.00Rs. 49,820.00Rs. 398,560.00Rs. 43,600.00
Feb 19, 2026Rs. 45,540.00Rs. 364,350.00Rs. 49,680.00Rs. 397,440.00Rs. 43,470.00
Feb 18, 2026Rs. 45,160.00Rs. 361,250.00Rs. 49,260.00Rs. 394,080.00Rs. 43,110.00
Feb 17, 2026Rs. 45,490.00Rs. 363,900.00Rs. 49,620.00Rs. 396,960.00Rs. 43,420.00
Feb 16, 2026Rs. 45,770.00Rs. 366,200.00Rs. 49,930.00Rs. 399,440.00Rs. 43,690.00
Feb 13, 2026Rs. 45,610.00Rs. 364,850.00Rs. 49,750.00Rs. 398,000.00Rs. 43,540.00
Feb 12, 2026Rs. 46,040.00Rs. 368,300.00Rs. 50,220.00Rs. 401,760.00Rs. 43,950.00
Feb 11, 2026Rs. 45,920.00Rs. 367,350.00Rs. 50,090.00Rs. 400,720.00Rs. 43,830.00
Feb 10, 2026Rs. 45,950.00Rs. 367,550.00Rs. 50,120.00Rs. 400,960.00Rs. 43,860.00
Feb 9, 2026Rs. 45,690.00Rs. 365,500.00Rs. 49,840.00Rs. 398,720.00Rs. 43,610.00
Feb 6, 2026Rs. 44,680.00Rs. 357,450.00Rs. 48,740.00Rs. 389,920.00Rs. 42,650.00
Feb 5, 2026Rs. 45,360.00Rs. 362,900.00Rs. 49,480.00Rs. 395,840.00Rs. 43,300.00
Feb 3, 2026Rs. 44,460.00Rs. 355,700.00Rs. 48,500.00Rs. 388,000.00Rs. 42,440.00
Feb 2, 2026Rs. 44,250.00Rs. 354,000.00Rs. 48,270.00Rs. 386,160.00Rs. 42,240.00
Jan 30, 2026Rs. 46,580.00Rs. 372,650.00Rs. 50,810.00Rs. 406,480.00Rs. 44,460.00
Jan 29, 2026Rs. 48,280.00Rs. 386,200.00Rs. 52,660.00Rs. 421,280.00Rs. 46,080.00
Jan 28, 2026Rs. 46,820.00Rs. 374,550.00Rs. 51,070.00Rs. 408,560.00Rs. 44,690.00
Jan 27, 2026Rs. 46,070.00Rs. 368,500.00Rs. 50,250.00Rs. 402,000.00Rs. 43,970.00
Jan 26, 2026Rs. 46,190.00Rs. 369,500.00Rs. 50,380.00Rs. 403,040.00Rs. 44,090.00
Jan 23, 2026Rs. 45,470.00Rs. 363,750.00Rs. 49,600.00Rs. 396,800.00Rs. 43,400.00
Jan 22, 2026Rs. 44,550.00Rs. 356,400.00Rs. 48,600.00Rs. 388,800.00Rs. 42,530.00
Jan 21, 2026Rs. 44,770.00Rs. 358,200.00Rs. 48,840.00Rs. 390,720.00Rs. 42,740.00
Jan 20, 2026Rs. 43,910.00Rs. 351,300.00Rs. 47,900.00Rs. 383,200.00Rs. 41,920.00
Oct 19, 2025Rs. 42,550.00Rs. 340,350.00Rs. 46,410.00Rs. 371,250.00Rs. 40,610.00
Oct 18, 2025Rs. 42,550.00Rs. 340,350.00Rs. 46,410.00Rs. 371,250.00Rs. 40,610.00
Oct 17, 2025Rs. 42,550.00Rs. 340,350.00Rs. 46,410.00Rs. 371,250.00Rs. 40,610.00
Oct 16, 2025Rs. 41,510.00Rs. 332,100.00Rs. 45,280.00Rs. 362,240.00Rs. 39,620.00
Oct 15, 2025Rs. 40,920.00Rs. 327,300.00Rs. 44,630.00Rs. 357,040.00Rs. 39,060.00
Oct 14, 2025Rs. 40,620.00Rs. 324,950.00Rs. 44,310.00Rs. 354,480.00Rs. 38,780.00
Oct 13, 2025Rs. 39,720.00Rs. 317,800.00Rs. 43,330.00Rs. 346,640.00Rs. 37,920.00
Oct 10, 2025Rs. 39,090.00Rs. 312,700.00Rs. 42,640.00Rs. 341,120.00Rs. 37,310.00
Oct 9, 2025Rs. 39,340.00Rs. 314,700.00Rs. 42,910.00Rs. 343,280.00Rs. 37,550.00
Oct 8, 2025Rs. 39,250.00Rs. 313,950.00Rs. 42,810.00Rs. 342,480.00Rs. 37,460.00
Oct 7, 2025Rs. 38,870.00Rs. 310,950.00Rs. 42,400.00Rs. 339,200.00Rs. 37,100.00
Oct 3, 2025Rs. 37,780.00Rs. 302,250.00Rs. 41,210.00Rs. 329,680.00Rs. 36,060.00
Oct 2, 2025Rs. 37,870.00Rs. 302,950.00Rs. 41,310.00Rs. 330,480.00Rs. 36,150.00
Oct 1, 2025Rs. 37,920.00Rs. 303,350.00Rs. 41,360.00Rs. 330,880.00Rs. 36,190.00
Sep 30, 2025Rs. 37,710.00Rs. 301,650.00Rs. 41,130.00Rs. 329,040.00Rs. 35,990.00
Sep 29, 2025Rs. 37,200.00Rs. 297,600.00Rs. 40,580.00Rs. 324,640.00Rs. 35,510.00
Sep 26, 2025Rs. 36,680.00Rs. 293,450.00Rs. 40,010.00Rs. 320,080.00Rs. 35,010.00
Sep 25, 2025Rs. 36,680.00Rs. 293,450.00Rs. 40,010.00Rs. 320,080.00Rs. 35,010.00
Sep 24, 2025Rs. 36,790.00Rs. 294,300.00Rs. 40,130.00Rs. 321,040.00Rs. 35,120.00
Sep 23, 2025Rs. 36,680.00Rs. 293,450.00Rs. 40,010.00Rs. 320,080.00Rs. 35,010.00
Sep 22, 2025Rs. 36,140.00Rs. 289,100.00Rs. 39,420.00Rs. 315,360.00Rs. 34,500.00
Sep 19, 2025Rs. 35,690.00Rs. 285,500.00Rs. 38,930.00Rs. 311,440.00Rs. 34,070.00
Sep 18, 2025Rs. 35,840.00Rs. 286,700.00Rs. 39,090.00Rs. 312,720.00Rs. 34,210.00
Sep 17, 2025Rs. 36,000.00Rs. 288,000.00Rs. 39,270.00Rs. 314,160.00Rs. 34,370.00
Sep 16, 2025Rs. 36,030.00Rs. 288,200.00Rs. 39,300.00Rs. 314,400.00Rs. 34,390.00
Sep 15, 2025Rs. 35,630.00Rs. 285,000.00Rs. 38,860.00Rs. 310,880.00Rs. 34,010.00
Sep 12, 2025Rs. 35,710.00Rs. 285,650.00Rs. 38,950.00Rs. 311,600.00Rs. 34,090.00
Sep 11, 2025Rs. 35,590.00Rs. 284,700.00Rs. 38,820.00Rs. 310,560.00Rs. 33,970.00
Sep 10, 2025Rs. 35,550.00Rs. 284,400.00Rs. 38,780.00Rs. 310,240.00Rs. 33,940.00
Sep 9, 2025Rs. 35,750.00Rs. 286,000.00Rs. 39,000.00Rs. 312,000.00Rs. 34,130.00
Sep 8, 2025Rs. 35,130.00Rs. 281,050.00Rs. 38,320.00Rs. 306,560.00Rs. 33,530.00
Sep 4, 2025Rs. 34,710.00Rs. 277,650.00Rs. 37,860.00Rs. 302,880.00Rs. 33,130.00
Sep 3, 2025Rs. 34,640.00Rs. 277,100.00Rs. 37,780.00Rs. 302,240.00Rs. 33,060.00
Sep 2, 2025Rs. 34,180.00Rs. 273,400.00Rs. 37,280.00Rs. 298,240.00Rs. 32,620.00
Sep 1, 2025Rs. 34,020.00Rs. 272,150.00Rs. 37,110.00Rs. 296,880.00Rs. 32,480.00
Aug 29, 2025Rs. 33,450.00Rs. 267,600.00Rs. 36,490.00Rs. 291,920.00Rs. 31,930.00
Aug 28, 2025Rs. 33,180.00Rs. 265,400.00Rs. 36,190.00Rs. 289,520.00Rs. 31,670.00

Note: This table shows 88 records from Aug 28, 2025 to Apr 5, 2026. Some dates may be missing due to weekends, public holidays, or days when the LBMA did not publish a price fix. Prices are updated daily at approximately 6:00 PM Sri Lanka time.

Understanding the Data

The gold prices displayed on this page are derived from two authoritative sources:

LBMA Gold Price (International)

The London Bullion Market Association (LBMA) publishes the global benchmark gold price twice daily. We use the PM (afternoon) fix, which is the most widely referenced price for gold trading worldwide. This price is quoted in US dollars per troy ounce.

CBSL Exchange Rate (Local)

The Central Bank of Sri Lanka (CBSL) publishes the indicative USD/LKR exchange rate daily. This rate is used to convert the international gold price from US dollars to Sri Lankan rupees. Changes in this exchange rate directly impact the local gold price, even when the international price remains stable.

Methodology: The price per gram for 24K (pure) gold is calculated by converting the LBMA troy ounce price to grams (1 troy ounce = 31.1035 grams) and applying the CBSL exchange rate. Prices for 22K (91.67% purity), 21K (87.5% purity), and 18K (75% purity) are derived by applying the respective purity percentages. The pawn price is simply the per-gram rate multiplied by 8.

Important:These are indicative market rates. Actual retail prices at jewelry shops include making charges (5–15%), wastage (3–5%), and dealer premiums. When selling gold, buyback rates are typically 2–5% below the market rate.

Key Historical Trends

Since our records began in August 2025, gold prices in Sri Lanka have shown notable movement. The 22K gold price per gram started at Rs. 33,180.00 on Aug 28, 2025 and stands at Rs. 44,480.00 as of Apr 5, 2026 — a rise of Rs. 11,300.00 per gram (+34.1%).

Gold prices in Sri Lanka are influenced by both global and local factors. On the international side, geopolitical tensions, central bank gold purchases, inflation expectations, and US Federal Reserve interest rate decisions all impact the LBMA spot price. Locally, the strength or weakness of the Sri Lankan rupee against the US dollar plays an equally important role — a depreciating rupee pushes local gold prices higher even if the international price is flat.

For a deeper analysis of the factors driving these price movements, see our guide on factors affecting gold prices in Sri Lanka. To understand how these prices are calculated daily, read how gold prices are calculated.

FAQ: Gold Price History in Sri Lanka

How far back does the Sri Lanka gold price history go?

Our gold price history database for Sri Lanka starts from August 2025. We record the daily LBMA PM fix price converted to LKR using the CBSL indicative exchange rate, covering 22K, 24K, and 21K purities per gram and per pawn (8 grams).

Why do historical gold prices in Sri Lanka fluctuate?

Gold prices in Sri Lanka are affected by two main factors: the international gold spot price (set by the LBMA in London) and the USD/LKR exchange rate published by the Central Bank of Sri Lanka (CBSL). Changes in either factor cause the local gold price to move up or down.

How is the historical gold price per pawn calculated?

One pawn (pawama) equals 8 grams in the Sri Lankan gold measurement system. The price per pawn is calculated by multiplying the per-gram rate by 8. For example, if 22K gold is Rs. 40,000 per gram, one pawn of 22K gold costs Rs. 320,000.

Can I use historical gold prices to predict future prices?

Historical prices can help you identify trends and seasonal patterns, but they cannot reliably predict future prices. Gold is influenced by global economic conditions, geopolitical events, central bank policies, and currency fluctuations. Use historical data as one input among many when making investment decisions.

Explore More Gold Prices

Disclaimer: Historical gold rates are provided as a reference guide only, based on LBMA and CBSL data. Actual retail prices at jewelry shops include making charges, wastage, and dealer premiums. Past performance is not indicative of future price movements.